SUITS, FORMAL TROUSERS, UNIFORMS
List of Machines : At Formal Trousers and Formal Jackets Factory | ||
CAD and Plotter : | ||
Sl.no. | Machine Description | Quantity |
1 | Morgan MD 900.10.000 CAD software System | 1 |
2 | Morgan MD Leonardo 600.20.180 Plotter | 1 |
Embroidery Machines : | ||
Sl.no. | Machine Description | Quantity |
3 | Baishide GY912 Computerised 12 head Embroidery machine | 1 |
Fusing Machines : | ||
Sl.no. | Machine Description | Quantity |
4 | Kannegiesser BX 1000e Motion | 1 |
5 | GIGLI 6301Z FUSING MACHINE | 1 |
6 | HASHIMA HP600 LS | 1 |
Cutting Machines : | ||
Sl.no. | Machine Description | Quantity |
7 | Automatic Cutter -Morgan Razor 50 : 503.10.180.05 | 1 |
8 | Auto Spreader – Eastman | 1 |
9 | EASTMAN 629 STRAIGHT KNIFE | 4 |
10 | EASTMAN ROUND KNIFE | 2 |
11 | EASTMAN C900 BANDKNIFE | 1 |
12 | WASTEMA 492 BAND KNIFE | 1 |
Sewing Machines : | ||
Sl.no. | Machine Description | Quantity |
13 | Durkopp Adler 550-16-26 Sleeve setting m/c | 2 |
14 | Pfaff 3834 Sleeve setting m/c | 1 |
15 | Durkopp Adler 559-151Button hole | 3 |
16 | Durkopp Adler / BAS 100-58 pocket welting | 3 |
17 | Jap Sew 781-X | 2 |
18 | Pfaff 1183-712/02-6/01-900/24BS | 2 |
19 | Pfaff 3307-3/01 | 1 |
20 | Pfaff 3704-2/02 | 1 |
21 | Pfaff 918-6/01-900/24-910/04-911/35 BSX10,0 | 1 |
22 | Pfaff 938-358/01-900/24-909/03-910/04 | 1 |
23 | Pfaff 937-32/23-900/24-910/04-911/35 | 1 |
24 | Durkopp 609-110001 | 2 |
25 | Maier 251-41 | 2 |
26 | Lewis Union special 16-260 | 1 |
27 | Durkopp 745-34-3 A | 1 |
28 | Durkopp 697-24155 | 1 |
29 | Durkopp 580-151 | 1 |
30 | Durkopp 272-740642 / PS01 990001 | 1 |
31 | Pfaff 333-712/02 | 1 |
32 | Reece S100 Button holer | 1 |
33 | Brother BE-438D Lock stitch button sewer | 6 |
34 | Brother KE-430D-01 Lock stitch bartacks | 19 |
35 | Brother CM3-B933 blind hem | 2 |
36 | Typical GC 6180 ME3 SNLS | 88 |
37 | Juki DDL-5530-7-WB – SNLS | 62 |
38 | Juki MB373 Chain stitch buttons sewer/shanking | 2 |
39 | Juki LBH-781 Lock stitch button holer | 3 |
40 | JUKI MO 2366N SERGERS | 10 |
41 | Typical GC 6170 me3 – edge cutters | 4 |
42 | Typical GN 2000-5 Serging machines | 10 |
43 | SGSB GN 716 Serging machines | 4 |
44 | Typical GC 6845 DNLS | 2 |
45 | Typical GC 9450 | 2 |
46 | Typical GT-655-02 | 2 |
47 | Swantex 7200 | 20 |
48 | Typical GC6180 ME3 | 10 |
49 | Juki LBH-1790/MC601KSS | 2 |
50 | Typical GN2000-5 | 2 |
51 | Kansai special DBF1404 Multineedle loop making machine | 1 |
52 | Kansai special DLR 1508P-1 Multineedle waist band making machine | 6 |
53 | Golden wheel CS1702BK LOOP MAKING | 1 |
54 | Golden wheel CS6102BK SNLS TOP FEED | 1 |
55 | Singer DNLS 212 | 5 |
56 | Typical GK0056-2 SNCS | 6 |
57 | Typical GK0056-3 DNCS – Tandem needle | 3 |
58 | Juki MS-1190 FOA | 3 |
59 | Juki Purl/Whip button hole | 1 |
60 | Juki FOA machine | 1 |
61 | Japsew Saddle stitch machine | 1 |
62 | Denison ST9000 tagging machine | 1 |
63 | Maier Blind loop making machine | 1 |
64 | Maier Blind hem machine | 1 |
65 | Treasure Curtain felling machine | 1 |
66 | Japsew Curtain felling machine | 1 |
67 | Juki Blind hem machines | 2 |
Finishing Machines : | ||
Sl.no. | Machine Description | Quantity |
68 | Ngai Shing Collar turnign machine | 1 |
69 | Ngai Shing folding machine | 2 |
70 | Ramsons Portable Irons | 4 |
71 | Ramsons Legger RBP-201 RL | 1 |
72 | Ramsons Topper RBP-201 RT | 1 |
73 | Ramsons Seam splits | 2 |
74 | Macpi Seam splitters | 1 |
75 | Macpi Toppers | 6 |
76 | Macpi Leggers | 2 |
77 | Ramsons vacuum Iron tables | 16 |
78 | Macpi 167.701 | 6 |
79 | Macpi 167.721-2079 | 1 |
80 | Macpi 167.721.5002 | 1 |
81 | Macpi 553.700-6045 | 1 |
82 | Macpi 167.702-0213 | 1 |
83 | Macpi 555.704-2164 | 1 |
84 | Macpi 167.721-2183 | 1 |
85 | Macpi 167.721.0800 | 1 |
86 | Macpi 555.704-2712 | 1 |
87 | Macpi 162.702 | 1 |
88 | Macpi 553.700-6153 | 1 |
89 | Macpi 560.700-5714 | 1 |
90 | Macpi 555.704-8022 | 1 |
91 | Macpi 555.704-0802 | 1 |
92 | Macpi 553.701-7360 | 1 |
93 | Macpi 232.00-4390/91 | 1 |
Utilities : | ||
Sl.no. | Machine Description | Quantity |
94 | Ashok Leyland DG sets – 115 kVA | 1 |
95 | Kirloskar DG set - 125kVA | 1 |
96 | Thermax 600kg Boiler | 1 |
97 | Thermax 300kg Boiler | 1 |
98 | Ramsons Boiler 200kg | 1 |
99 | Ramsons Portable boiler | 2 |
100 | Ramsons Electrical Boilers 50kg | 1 |
101 | Elgi Compressor - 20hp | 1 |
102 | Elgi air dryer | 1 |
103 | UPS 15kVA 3 Ph | 1 |
104 | UPS 2kVA 1 Ph | 1 |
105 | Elgi Compressor – 15hp | 1 |
106 | Electrical Stabilizer – 125kva | 1 |
107 | Electrical Stabilizer – 100kva | 1 |
108 | Macpi Vacuum pumps - 5 hp | 4 |
Copyright 2009 NUVOCRAFT APPARELS INDIA PRIVATE LIMITED. All rights reserved.